Sizing
Size Guide
All measurements are in inches. For the best fit, measure a similar garment you already own and compare to our charts.
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Length: Measure from the highest point of the shoulder to the bottom hem.
- Waist: Measure around your natural waistline.
- Inseam: Measure from crotch to bottom of leg opening.
T-Shirts & Long Sleeves
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 36-38 | 27 | 8 |
| M | 38-40 | 28 | 8.5 |
| L | 42-44 | 29 | 9 |
| XL | 46-48 | 30 | 9.5 |
| 2XL | 50-52 | 31 | 10 |
Hoodies & Outerwear
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 38-40 | 26 | 24 |
| M | 40-42 | 27 | 25 |
| L | 44-46 | 28 | 26 |
| XL | 48-50 | 29 | 27 |
| 2XL | 52-54 | 30 | 28 |
Jerseys
| Size | Chest (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| S | 40-42 | 28 | 17 |
| M | 42-44 | 29 | 18 |
| L | 46-48 | 30 | 19 |
| XL | 50-52 | 31 | 20 |
| 2XL | 54-56 | 32 | 21 |
Joggers & Shorts
| Size | Waist (in) | Inseam (in) | Hip (in) |
|---|---|---|---|
| S | 28-30 | 30 | 38 |
| M | 30-32 | 31 | 40 |
| L | 34-36 | 32 | 42 |
| XL | 38-40 | 33 | 44 |
| 2XL | 42-44 | 33 | 46 |
Fit Notes
Our apparel is designed with a relaxed, streetwear-inspired fit. If you prefer a more fitted look, consider sizing down. For a looser, oversized fit, size up.
Still unsure about your size? We're here to help.
Contact Us